For the most accurate fit, measure your finger at the end of the day, when your hands are usually at their warmest and fullest.
Finger size can change slightly throughout the day and may increase in warmer weather. If your measurement falls between two sizes, we recommend choosing the larger one.
Your ring size may also vary between your left and right hand, so make sure to measure the exact finger you plan to wear the ring on.
As many Kumis rings have organic and sculptural shapes, the fit may feel slightly different depending on the design. All rings are made according to our size guide.
| Kumis size | Inner diameter | Circumference |
|---|---|---|
| 14 | 14 mm | 44 mm |
| 14.5 | 14.5 mm | 45.6 mm |
| 15 | 15 mm | 47.1 mm |
| 15.5 | 15.5 mm | 48.7 mm |
| 16 | 16 mm | 50.3 mm |
| 16.5 | 16.5 mm | 51.8 mm |
| 17 | 17 mm | 53.4 mm |
| 17.5 | 17.5 mm | 55 mm |
| 18 | 18 mm | 56.5 mm |
| 18.5 | 18.5 mm | 58.1 mm |
| 19 | 19 mm | 59.7 mm |
| 19.5 | 19.5 mm | 61.3 mm |
| 20 | 20 mm | 62.8 mm |
For the most accurate fit, measure your wrist where you normally wear your bracelet.
Wrap a flexible measuring tape around your wrist. It should sit close to the skin without feeling tight. If you do not have a measuring tape, use a strip of paper or string, then measure it with a ruler.
For a comfortable fit, add around 1–1.5 cm to your wrist measurement. If you prefer a looser fit, add up to 2 cm.
If you are between two sizes, choose the larger one.
| Wrist measurement | Recommended bracelet size |
|---|---|
| 14 cm | 15–15.5 cm |
| 14.5 cm | 15.5–16 cm |
| 15 cm | 16–16.5 cm |
| 15.5 cm | 16.5–17 cm |
| 16 cm | 17–17.5 cm |
| 16.5 cm | 17.5–18 cm |
| 17 cm | 18–18.5 cm |
| 17.5 cm | 18.5–19 cm |
| 18 cm | 19–19.5 cm |
| 18.5 cm | 19.5–20 cm |
| 19 cm | 20–20.5 cm |
| 19.5 cm | 20.5–21 cm |
| 20 cm | 21–21.5 cm |
We've received your request.
We'll be in touch shortly to confirm the details of your piece, including size, availability, delivery and payment.
We look forward to preparing your piece.